Mortgage Calculator
"*" indicates required fields
At this price, there is exceptional value for any family in this 1996 bungalow, approximately 1,396 sq ft, with double attached garage on 65 x 131 lot in Maidstone, SK. Unique open living design front to back permitting lots of natural light. Originally designed for three bedrooms up, one is currently utilized for a laundry/sewing room but could easily be converted back. Large master bedroom with 2pc ensuite and walk-in closet. Basement has spacious L-shaped family room with bar, plus a bedroom, 3pc bathroom, and extensive utility space. The back yard comes with fruit trees, greenhouse and storage shed but still has sufficient space for a garden and RV parking. Click Multi Media for video tour of this property. (id:44104)
MLS® Number | A1127958 |
Property Type | Single Family |
Features | Treed, None |
Parking Space Total | 2 |
Plan | 77b08793 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Stove, Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Concrete, Hardwood, Linoleum |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1369 Sqft |
Total Finished Area | 1369 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Garden Area |
Size Frontage | 20.01 M |
Size Irregular | 8700.00 |
Size Total | 8700 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 8700 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Family Room | 14.00 Ft x 26.00 Ft | ||
Basement | Other | 12.00 Ft x 13.00 Ft | ||
Basement | Bedroom | 12.00 Ft x 12.00 Ft | ||
Basement | Furnace | 12.00 Ft x 15.00 Ft | ||
Main Level | Living Room | 12.00 Ft x 15.00 Ft | ||
Main Level | Kitchen | 8.00 Ft x 20.00 Ft | ||
Main Level | Dining Room | 8.00 Ft x 12.00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 11.00 Ft | ||
Main Level | Laundry Room | 10.00 Ft x 11.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | 13.00 Ft x 16.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/23430116/214-5th-avenue-w-maidstone
Contact us for more information