Mortgage Calculator
"*" indicates required fields
New 2017 home with a spacious kitchen that features an island with lots of room to put stools around and feed and entertain family and company, garbage compactor, all the appliances and lots of counter space. This home has the master on the main floor with main floor laundry and 3 bedrooms in the finished basement, reverse osmosis, central vac, has a heated double detached garage with a cute storage shed with a built in wooden swing, big garden area a white picket fence in the front yard come and check it out (id:44104)
MLS® Number | A1117064 |
Property Type | Single Family |
Parking Space Total | 4 |
Plan | Bp2400 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Water Purifier, Water Softener, Dishwasher, Stove, Dryer, Compactor, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1269 Sqft |
Total Finished Area | 1269 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Lawn |
Size Depth | 36.57 M |
Size Frontage | 21.94 M |
Size Irregular | 8640.00 |
Size Total | 8640 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 8640 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 32.00 Ft x 15.00 Ft | ||
Basement | Bedroom | 10.00 Ft x 14.00 Ft | ||
Basement | Bedroom | 10.00 Ft x 15.00 Ft | ||
Basement | Bedroom | 11.00 Ft x 12.00 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Dining Room | 18.00 Ft x 13.00 Ft | ||
Main Level | Kitchen | 18.00 Ft x 16.00 Ft | ||
Main Level | Living Room | 15.00 Ft x 11.00 Ft | ||
Main Level | Primary Bedroom | 15.00 Ft x 15.00 Ft | ||
Main Level | Other | 9.00 Ft x 10.00 Ft | ||
Main Level | Laundry Room | 11.00 Ft x 8.00 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23299651/104-railway-avenue-w-neilburg
Contact us for more information