Mortgage Calculator
"*" indicates required fields
Take a look at this affordable Character home located in the Larsen Grove neighbourhood. This 3 bedroom home features updated vinyl siding, windows, some flooring, paint bathroom fixtures, an updated furnace, and has main floor laundry. Enjoy the large landscaped yard front to back with alley access. Beautiful neighbourhood with a view of the park and steps away from a dog park. all appliances included. 3D Virtual Tour Available. (id:44104)
MLS® Number | A1204910 |
Property Type | Single Family |
Community Name | East Lloydminster City |
Features | Back Lane |
Parking Space Total | 2 |
Plan | C298 |
Structure | Shed, Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1949 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1180 Sqft |
Total Finished Area | 1180 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Landscaped |
Size Depth | 36.88 M |
Size Frontage | 14.93 M |
Size Irregular | 5929.00 |
Size Total | 5929 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5929 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.00 Ft x 12.00 Ft | ||
Second Level | Bedroom | 12.00 Ft x 15.00 Ft | ||
Basement | Furnace | Measurements not available | ||
Main Level | Living Room | 9.00 Ft x 12.00 Ft | ||
Main Level | Living Room | 9.00 Ft x 12.00 Ft | ||
Main Level | Primary Bedroom | 8.00 Ft x 14.00 Ft | ||
Main Level | Kitchen | 10.00 Ft x 9.00 Ft | ||
Main Level | Dining Room | 9.00 Ft x 10.00 Ft | ||
Main Level | Laundry Room | 9.00 Ft x 8.00 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24262620/4713-41-street-lloydminster-east-lloydminster-city
Contact us for more information