Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$704 MonthlyLuxurious look, high end finishes, security and care free living. These are just a few of the things that come to mind when you walk up to " THE MANHATTAN ". When you think of these, you want the best of the best. You want to be on the top floor, where you can look over the surrounding buildings. Where the sunsets are magnificent and the views are like no other in the city. You have found that place. This is the penthouse suite at the Manhattan. 3 bedrooms, 2 baths and over 2100 square feet of living space. Complete with a gas cooktop, stone countertops, gas fireplace and endless views to the south and the west. Not to mentioned the two underground titled parking stalls and the ONLY double stall enclosed storage unit. The building also comes with access to the meeting room, exercise room and the best darn neighbours one could have. This building currently is for adults 45 and up. (id:44104)
MLS® Number | A2010070 |
Property Type | Single Family |
Community Name | West Lloydminster City |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Pvc Window, French Door, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 1021877 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Gas, Dishwasher, Oven - Built-in, Washer & Dryer |
Architectural Style | Low Rise |
Constructed Date | 2010 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Central Heating |
Stories Total | 4 |
Size Interior | 2265 Sqft |
Total Finished Area | 2265 Sqft |
Type | Apartment |
Acreage | No |
Fence Type | Fence |
Size Depth | 0.3 M |
Size Frontage | 0.3 M |
Size Irregular | 2099.00 |
Size Total | 2099 Sqft|0-4,050 Sqft |
Size Total Text | 2099 Sqft|0-4,050 Sqft |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 9.00 Ft x 10.00 Ft | ||
Main Level | Dining Room | 15.00 Ft x 11.00 Ft | ||
Main Level | Bedroom | 12.00 Ft x 16.00 Ft | ||
Main Level | 4pc Bathroom | 12.00 Ft x 6.00 Ft | ||
Main Level | 4pc Bathroom | 10.00 Ft x 8.00 Ft | ||
Main Level | Kitchen | 17.00 Ft x 15.00 Ft | ||
Main Level | Family Room | 28.00 Ft x 27.00 Ft | ||
Main Level | Bedroom | 12.00 Ft x 15.00 Ft | ||
Main Level | Primary Bedroom | 14.00 Ft x 22.00 Ft | ||
Main Level | Other | 8.00 Ft x 12.00 Ft |
https://www.realtor.ca/real-estate/25030322/406-5305-14-street-lloydminster-west-lloydminster-city
Contact us for more information