Great Highway 16 exposure 9 kms west of Lloydminster. Your choice of 10, 63 or 73 acres subdivided and ready for your development! (id:44104)
MLS® Number | A2177283 |
Property Type | Industrial |
Neigbourhood | Rural Vermilion River |
Age | Age Is Unknown |
Size Exterior | 1 Sqft |
Size Interior | 1 Sqft |
Total Finished Area | 1 Sqft |
Acreage | Yes |
Size Irregular | 63.00 |
Size Total | 63 Ac|50 - 79 Acres |
Size Total Text | 63 Ac|50 - 79 Acres |
Zoning Description | Ag/com |
https://www.realtor.ca/real-estate/27614257/pt-nw-2-50-2-w4-rural-vermilion-river-county-of
Contact us for more information