Maintenance, Ground Maintenance, Sewer, Waste Removal, Water
$250 MonthlyThis townhouse style condo is located in south-east Lloydminster, in the Wallacefield subdivision, this unit is easily accessible to parks and amenities. Welcome to a four bedroom, three bathroom condo with an inviting, open concept main floor and a movable island, upgraded kitchen cabinetry and a convenient two piece bath. The open floor plan is expansive and makes use of the square footage. It is a functional and inviting space. The upper floor has three bedrooms and a full bathroom. Other elevated features include the finished basement, hardwood flooring, pot lights, central vac, air conditioning unit and two parking stalls! Condo fees include water, common insurance, exterior maintenance, garbage, snow removal and lawn care. This professionally managed complex also features good options for visitor parking. This unit is perfect for a first time buyer or investor! Capitalize on the opportunity to own a well maintained turn key unit! (id:44104)
MLS® Number | A2190357 |
Property Type | Single Family |
Community Name | Wallacefield |
Amenities Near By | Shopping |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Plan | 101921464 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1116 Sqft |
Total Finished Area | 1116 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Shopping |
Landscape Features | Lawn |
Size Total Text | Unknown |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.00 M x 8.00 M | ||
Second Level | Bedroom | 8.00 M x 8.00 M | ||
Second Level | Primary Bedroom | 14.00 M x 11.00 M | ||
Second Level | 4pc Bathroom | .00 M x .00 M | ||
Basement | Family Room | 11.00 M x 14.00 M | ||
Basement | Bedroom | 10.00 M x 8.00 M | ||
Basement | 3pc Bathroom | .00 M x .00 M | ||
Main Level | Kitchen | 13.00 M x 14.00 M | ||
Main Level | Living Room | 16.00 M x 14.00 M | ||
Main Level | 2pc Bathroom | .00 M x .00 M |
https://www.realtor.ca/real-estate/27859216/7-4728-18-street-lloydminster-wallacefield
Contact us for more information