Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Reserve Fund Contributions
$376.95 MonthlyWelcome to Homeownership! This Park Lane townhouse may be everything you're looking for in your first home. Located in a quiet neighborhood with no back neighbors. This 3 bedroom, 2 bath unit has newer laminate flooring throughout the main floor and the upper level. The main floor features open concept living room, dining room and a cozy kitchen, as well as main floor laundry in the 3 piece bathroom. Upstairs you'll find 3 bedrooms and a full bathroom. In the basement you have a large family room and a flex office/storage room. Single attached garage, fenced yard, central AC & Underground sprinklers complete the package. (id:44104)
MLS® Number | A2202399 |
Property Type | Single Family |
Community Name | East Lloydminster |
Amenities Near By | Schools, Shopping |
Community Features | Pets Allowed |
Features | See Remarks, Other |
Parking Space Total | 1 |
Plan | 99b00154 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Other |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Washer & Dryer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1998 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1128 Sqft |
Total Finished Area | 1128 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.83 Ft x 9.08 Ft | ||
Second Level | Bedroom | 13.25 Ft x 11.50 Ft | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13.33 Ft x 12.17 Ft | ||
Basement | Family Room | 20.08 Ft x 18.08 Ft | ||
Basement | Storage | 13.58 Ft x 8.67 Ft | ||
Basement | Furnace | 6.58 Ft x 12.83 Ft | ||
Main Level | Living Room | 14.00 Ft x 11.50 Ft | ||
Main Level | Dining Room | 6.75 Ft x 9.42 Ft | ||
Main Level | Kitchen | 10.92 Ft x 7.00 Ft | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28023772/7-4501-39-street-lloydminster-east-lloydminster
Contact us for more information