Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Reserve Fund Contributions, Sewer, Waste Removal, Water
$415 MonthlyQuick possession is possible for this 2-storey townhouse condo. Situated in the sought after Parkview neighborhood, there are K-12 schools, parks and a convenience store close by. This 3-bed 2-bath condo has an open plan main floor living room and kitchen that features hardwood floors and stainless steel appliances as well as a private 2-piece powder room. Upstairs are 3 good size bedrooms and the 4-piece family bathroom. The washer & dryer are located in the unfinished basement which can be designed to your taste or used for storage. Enjoy the covered deck at the front of the unit. Or, when you want some sun, sit out on the South facing rear patio area, a great space for an evening BBQ. This unit comes with two assigned parking spaces and is located within walking distance to the Ecole St Thomas Elementary School, the Holy Rosary High School and a convenience store. Enjoy the walking paths, tennis courts, basketball courts, mini-golf and indoor pool of the nearby Bud Miller Park. Come have a look! (id:44104)
MLS® Number | A2189154 |
Property Type | Single Family |
Community Name | Parkview Estates |
Amenities Near By | Schools, Shopping |
Community Features | Pets Allowed |
Features | Parking |
Parking Space Total | 2 |
Plan | 1523221 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2015 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 878 Sqft |
Total Finished Area | 878 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Schools, Shopping |
Landscape Features | Lawn |
Size Depth | 23.47 M |
Size Frontage | 7.92 M |
Size Irregular | 2022.00 |
Size Total | 2022 Sqft|0-4,050 Sqft |
Size Total Text | 2022 Sqft|0-4,050 Sqft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.00 Ft x 9.92 Ft | ||
Second Level | Bedroom | 9.00 Ft x 8.75 Ft | ||
Second Level | Bedroom | 9.17 Ft x 8.75 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 15.00 Ft x 13.00 Ft | ||
Main Level | Kitchen | 13.00 Ft x 9.17 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27830107/7-3390-72-avenue-lloydminster-parkview-estates
Contact us for more information