Great highway exposure on this property. There are 2 buildings each at 5600 sq.ft. in a fenced 1.98 acre parcel. The north building is divided in half, one side with office and mezzanine, both sides have a washroom and 1-14X16 OHD. The south building has an office, mezzanine, washroom and 2-14X16 OHDs. Both buildings have 3 phase power and are currently rented out with a very good return on investment. (id:44104)
MLS® Number | A2217126 |
Property Type | Industrial |
Neigbourhood | Rural Vermilion River |
Plan | 0621719 |
Constructed Date | 2005 |
Construction Material | Steel Frame |
Heating Type | Radiant Heat |
Size Exterior | 11200 Sqft |
Size Interior | 11200 Sqft |
Total Finished Area | 11200 Sqft |
Utility Power | Three Phase |
Acreage | Yes |
Size Irregular | 1.98 |
Size Total | 1.98 Ac|1 - 1.99 Acres |
Size Total Text | 1.98 Ac|1 - 1.99 Acres |
Zoning Description | C |
https://www.realtor.ca/real-estate/28265412/6a-kams-industrial-park-rural-vermilion-river-county-of
Contact us for more information