This unique 4 level split is a must-see property. Located on a mature, well landscaped, double lot within walking distance of Jack Kemp School and numerous parks this home is sure to be scooped up fast! The main floor offers stunning south facing windows, bamboo flooring, dedicated dining area, and refreshed kitchen with granite counter tops and sink. Upstairs you will find three generously sized bedrooms, vinyl windows, and 4pc bath. Lower levels feature not one but two large rec areas (one previously used as an impressive gym!) along with additional 3pc bath and utility room. The single detached garage our back offers alley access and plenty of parking. This one-of-a-kind property has seen numerous updates over the years and is ready for new owners. Bonus, main and upper floor were just professionally painted, and the entire house is spotless. It's time to start packing, I think we have found your next home! (id:44104)
3:00 pm
Ends at:4:30 pm
MLS® Number | A2171390 |
Property Type | Single Family |
Community Name | Larsen Grove |
Features | Treed, See Remarks, Back Lane |
Parking Space Total | 2 |
Plan | C 298 |
Structure | See Remarks |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Hood Fan |
Architectural Style | 4 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1963 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1623 Sqft |
Total Finished Area | 1623 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Size Frontage | 21 M |
Size Irregular | 747.51 |
Size Total | 747.51 M2|7,251 - 10,889 Sqft |
Size Total Text | 747.51 M2|7,251 - 10,889 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10.25 Ft x 7.00 Ft | ||
Second Level | Primary Bedroom | 13.67 Ft x 10.33 Ft | ||
Second Level | Bedroom | 13.42 Ft x 10.42 Ft | ||
Second Level | Bedroom | 10.08 Ft x 8.83 Ft | ||
Basement | Exercise Room | 14.58 Ft x 20.42 Ft | ||
Basement | Furnace | 9.83 Ft x 20.42 Ft | ||
Lower Level | 3pc Bathroom | 9.25 Ft x 5.17 Ft | ||
Lower Level | Recreational, Games Room | 24.42 Ft x 19.25 Ft | ||
Main Level | Dining Room | 11.25 Ft x 7.83 Ft | ||
Main Level | Foyer | 8.33 Ft x 6.25 Ft | ||
Main Level | Living Room | 14.08 Ft x 14.58 Ft | ||
Main Level | Kitchen | 11.17 Ft x 8.83 Ft |
https://www.realtor.ca/real-estate/27515472/4814-41-street-lloydminster-larsen-grove
Contact us for more information