Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$488 MonthlyLocated in Nova Place Condominiums this 2 bedroom,2 bath corner unit is located on the second floor is awaiting your finishing touches to make it your own. The outside has recent new siding and windows. It comes with not 2 but 3 parking stalls (1 powered).Condo fees are $487.35. Unit is sold "as is where is ". All Schedule C documents are the responsibility of the Buyer. Schedule A must be attached to all offers. (id:44104)
MLS® Number | A2193273 |
Property Type | Single Family |
Community Name | College Park |
Amenities Near By | Park, Playground, Shopping |
Community Features | Pets Not Allowed |
Features | No Animal Home, Parking |
Parking Space Total | 3 |
Plan | 072 124 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | None |
Architectural Style | Low Rise |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Ceramic Tile |
Stories Total | 4 |
Size Interior | 1044 Sqft |
Total Finished Area | 1044 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground, Shopping |
Size Total Text | Unknown |
Zoning Description | Medium Density Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7.25 Ft x 9.33 Ft | ||
Main Level | 4pc Bathroom | 8.08 Ft x 5.08 Ft | ||
Main Level | Primary Bedroom | 11.50 Ft x 11.17 Ft | ||
Main Level | Bedroom | 15.33 Ft x 9.33 Ft | ||
Main Level | Other | .00 Ft x .00 Ft | ||
Main Level | Dining Room | 8.83 Ft x 7.58 Ft | ||
Main Level | Kitchen | 8.17 Ft x 11.42 Ft | ||
Main Level | Laundry Room | 5.33 Ft x 10.08 Ft | ||
Main Level | Living Room | 11.42 Ft x 23.00 Ft |
https://www.realtor.ca/real-estate/27943010/201b-5101-18-e-lloydminster-college-park
Contact us for more information