Maintenance, Common Area Maintenance, Heat, Interior Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$400.97 MonthlyStep into comfort and convenience with this inviting 1-bedroom, ground-floor unit in the desirable Cornerstone Condos! With a West-facing orientation, this home offers a bright and airy feel, perfect for those who enjoy natural light throughout the day. The open-concept layout provides a spacious kitchen and living area, ideal for unwinding or entertaining guests. Step outside to your private patio, where lush greenery is just a step away—perfect for morning coffee or evening relaxation.This unit includes all appliances and comes with 1 above ground parking stall. The well-maintained building offers an array of fantastic amenities: stay fit in the exercise room with cardio and weights, relax in the leisure lounge featuring plush seating, a pool table, BBQ area, and a big-screen TV, or take advantage of guest suites for visiting friends and family.Whether you’re a professional, retiree, or someone seeking a quiet and well-managed community, this home offers a fantastic lifestyle in a sought-after location. (id:44104)
MLS® Number | A2193936 |
Property Type | Single Family |
Community Name | Parkview Estates |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Not Allowed |
Features | Guest Suite, Parking |
Parking Space Total | 1 |
Plan | 1022733 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Guest Suite, Recreation Centre |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
Architectural Style | Low Rise |
Constructed Date | 2010 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Ceramic Tile |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 809 Sqft |
Total Finished Area | 809 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11.00 Ft x 10.00 Ft | ||
Main Level | Living Room | 17.00 Ft x 15.00 Ft | ||
Main Level | Primary Bedroom | 13.00 Ft x 20.00 Ft | ||
Main Level | Other | 8.00 Ft x 3.00 Ft | ||
Main Level | 4pc Bathroom | 11.00 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/27911016/113-4102-69-avenue-lloydminster-parkview-estates
Contact us for more information