Maintenance, Other, See Remarks
$180.02 MonthlyImmediate possession available! Motivated Sellers! Welcome to your new oasis in a serene gated community! This cozy 1424 sqft home features an inviting open concept design filled with natural light from its many large windows. Enjoy high ceilings and a spacious recreation area, perfect for family gatherings or entertaining friends.With amazing neighbors and regular community events, you'll quickly feel at home in this friendly neighborhood. Kids will love the private playground, and the low traffic ensures a safe environment for everyone.Rest easy knowing that the community offers consistent garbage and recycling services, street cleaning, and common area maintenance, all contributing to a quiet and secure atmosphere. Families will appreciate the excellent schooling options, with LPSD schools including Rendell, Bishop, and Comp, as well as LCSD options like St. Mary's, St. Thomas, and Holy Rosary.Situated on the edge of Lloyd, you'll have easy access to main roadways while backing onto the stunning Bud Miller All Seasons Park—an outdoor gem for recreation and relaxation.Plus, enjoy the peace of mind that comes with third-party condo management, ensuring the community remains well-kept and any issues are resolved quickly and efficiently.Don't miss out on this fantastic opportunity to call this charming home your own! Contact your Realtor today for a viewing! (id:44104)
MLS® Number | A2168950 |
Property Type | Single Family |
Community Name | Lakeside |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Other |
Parking Space Total | 4 |
Plan | 112 2271 |
Structure | Deck, See Remarks |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Other |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | See Remarks |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Wood |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1424 Sqft |
Total Finished Area | 1424 Sqft |
Type | House |
Attached Garage | 2 |
Other |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Irregular | 6852.00 |
Size Total | 6852 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6852 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Dc1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 15.75 Ft x 9.08 Ft | ||
Basement | Bedroom | 12.17 Ft x 9.58 Ft | ||
Basement | 4pc Bathroom | 9.75 Ft x 5.00 Ft | ||
Basement | Recreational, Games Room | 32.00 Ft x 20.75 Ft | ||
Main Level | Primary Bedroom | 15.83 Ft x 15.50 Ft | ||
Main Level | Bedroom | 11.08 Ft x 9.83 Ft | ||
Main Level | Bedroom | 9.83 Ft x 8.83 Ft | ||
Main Level | 4pc Bathroom | 8.17 Ft x 4.92 Ft | ||
Main Level | 3pc Bathroom | 9.92 Ft x 5.92 Ft | ||
Main Level | Dining Room | 15.33 Ft x 13.25 Ft | ||
Main Level | Kitchen | 15.75 Ft x 8.00 Ft | ||
Main Level | Living Room | 18.58 Ft x 13.42 Ft |
https://www.realtor.ca/real-estate/27473101/14-2715-73-avenue-lloydminster-lakeside
Contact us for more information