Maintenance, Common Area Maintenance, Ground Maintenance, Reserve Fund Contributions, Sewer, Waste Removal
$400 MonthlyThis one owner unit has been lovingly maintained over the years with updated flooring and paint giving a nice modern feel. Functional floorplan has a guest bedroom and full bathroom at the front of the home with the large living room flowing into the bright South facing Kitchen and dining room. The kitchen has ample storage, pantry, brand new dishwasher and new countertops. The large primary bedroom has a walk-in closet and an ensuite. The basement is open for development with roughed-in plumbing for a bathroom or simply use it for storage. This property also has an updated water heater, main floor laundry and a 23x12 attached insulated garage. This home includes all appliances and can accommodate a quick possession! (id:44104)
MLS® Number | A2127931 |
Property Type | Single Family |
Community Name | Central Business District |
Community Features | Pets Allowed, Age Restrictions |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 99b 05838 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer, Water Heater - Gas |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1999 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1031 Sqft |
Total Finished Area | 1031 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Partially Fenced |
Size Irregular | 3832.00 |
Size Total | 3832 Sqft|0-4,050 Sqft |
Size Total Text | 3832 Sqft|0-4,050 Sqft |
Zoning Description | Dc1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12.00 Ft x 18.50 Ft | ||
Main Level | Kitchen | 12.00 Ft x 9.00 Ft | ||
Main Level | Dining Room | 9.75 Ft x 12.67 Ft | ||
Main Level | Bedroom | 9.67 Ft x 10.92 Ft | ||
Main Level | Laundry Room | 5.92 Ft x 8.50 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | 10.75 Ft x 22.67 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/26828815/4815-47-street-lloydminster-central-business-district
Contact us for more information