4 Bedroom 2 Bathroom 1066 sqft
Bi-Level None Forced Air Garden Area, Landscaped, Lawn
$269,900
Located close to schools and parks, this home 4 bedroom home is ready to move into with alot of updates. They include new laminate flooring upstairs, carpet downstairs, new paint thruout along with doors, trim, light switches and plates, new hot water heater. Neutral colours through out. Exterior of this home has all been restained to a nice neutral colour and the back yard has been redone with new deck and barbecue enclosure, grass and shrubs and a new shed. This one is well worth the look! (id:39638)
Property Details
MLS® Number | A1057656 |
Property Type | Single Family |
Amenities Near By | Park |
Features | See Remarks |
Parking Space Total | 1 |
Plan | 8120974 |
Structure | Shed, Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Microwave, Hood Fan, Window Coverings |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Wood Siding |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1066 Sqft |
Total Finished Area | 1066 Sqft |
Type | House |
Parking
Concrete | |
Parking Pad | |
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Landscape Features | Garden Area, Landscaped, Lawn |
Size Irregular | 545.00 |
Size Total | 545 M2|4,051 - 7,250 Sqft |
Size Total Text | 545 M2|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | 3pc Bathroom | | | |
Basement | Bedroom | | | 8.00 Ft x 11.00 Ft |
Basement | Bedroom | | | 10.00 Ft x 12.00 Ft |
Basement | Family Room | | | 24.00 Ft x 10.00 Ft |
Main Level | Living Room | | | 15.00 Ft x 14.00 Ft |
Main Level | Dining Room | | | 12.00 Ft x 9.00 Ft |
Main Level | Kitchen | | | 12.00 Ft x 9.00 Ft |
Main Level | Primary Bedroom | | | 11.08 Ft x 10.00 Ft |
Main Level | 4pc Bathroom | | | .00 Ft x .00 Ft |
Main Level | Bedroom | | | 9.08 Ft x 11.00 Ft |
https://www.realtor.ca/real-estate/22696695/5401-28-street-lloydminster