10,000 square feet for $449,900!! If you're looking to own building this is your opportunity! Current tenant in 33% of this property leaving you 2 bays and about 6660 square feet of shop and front office. This gives you plenty of room to grow or leave it as an income-producing space. A very small amount of interior work to be completed and then this unit is ready to lease or for an end-user. This won't last long! (id:39638)
MLS® Number | A1026626 |
Property Type | Industrial |
Features | Gravel Lane |
Parking Space Total | 10 |
Plan | 7921114 |
Total Buildings | 1 |
Basement Type | Unknown |
Constructed Date | 1979 |
Construction Material | Poured Concrete |
Exterior Finish | Brick, Concrete |
Flooring Type | Concrete |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air |
Total Finished Area | 10000 Sqft |
Acreage | No |
Fence Type | Fence |
Size Irregular | 0.84 |
Size Total | 0.84 Ac|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
Size Total Text | 0.84 Ac|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
Zoning Description | I2 |
https://www.realtor.ca/real-estate/22274583/5206-63-street-lloydminster
Contact us for more information