Mortgage Calculator
"*" indicates required fields
Still cant find the right house for your family? Check these Bi-Level 5 bedrooms and 2 bathrooms SK home. The main floor features living room with hardwood floor, kitchen with stainless steel appliances all included and dining room with door access to the deck and fully fenced backyard, Master bedroom, another two good size bedrooms and a 4-piece bathroom. In the basement, a large family room with a kitchenette (currently not in use) but can easily turn into a wet bar, 2 additional bedrooms, a 3-piece bathroom with new shower and vanity, spacious laundry room and laminate flooring throughout. Close to schools, parks and shopping centers. (id:44104)
MLS® Number | A1124580 |
Property Type | Single Family |
Community Name | East Lloydminster City |
Amenities Near By | Park |
Features | Other, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 101903060 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Washer & Dryer, Water Heater - Gas |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Carpeted, Hardwood, Laminate, Linoleum |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1051 Sqft |
Total Finished Area | 1051 Sqft |
Type | House |
None | |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Size Irregular | 5587.00 |
Size Total | 5587 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5587 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 24.83 Ft x 30.58 Ft | ||
Basement | Bedroom | 11.25 Ft x 9.83 Ft | ||
Basement | Bedroom | 10.17 Ft x 7.92 Ft | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 11.25 Ft x 10.33 Ft | ||
Basement | Other | 7.25 Ft x 7.08 Ft | ||
Main Level | Living Room | 14.58 Ft x 9.58 Ft | ||
Main Level | Kitchen | 14.25 Ft x 17.42 Ft | ||
Main Level | Dining Room | 9.83 Ft x 12.17 Ft | ||
Main Level | Primary Bedroom | 14.58 Ft x 9.83 Ft | ||
Main Level | Bedroom | 10.17 Ft x 7.92 Ft | ||
Main Level | Bedroom | 10.17 Ft x 7.83 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23380466/4608-23-street-lloydminster-east-lloydminster-city
Contact us for more information