5 Bedroom 2 Bathroom 942 sqft
Bi-Level Fireplace Central Air Conditioning Forced Air Lawn
$294,600
Welcome to this updated small-town living home located in Lashburn, SK and only a short commute away from Lloydminster. You will find five bedrooms, two bathrooms, an updated kitchen, fixtures and more. It Features an accent stone-like wall in the entry, a fireplace in the living room, a spacious family room in the basement and plenty of storage space throughout. The yard is fenced and comes with a hot tub, gazebo and a 25x20 double detached heated garage and walking distance to schools and park. It's the perfect neighbourhood and a beautiful home to begin your story. All appliances included and more. 3D Virtual Tour Available. (id:39638)
Property Details
MLS® Number | A1059206 |
Property Type | Single Family |
Amenities Near By | Playground |
Parking Space Total | 2 |
Plan | 84b16682 |
Structure | Shed, Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Water Softener, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Tile, Vinyl |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 942 Sqft |
Total Finished Area | 942 Sqft |
Type | House |
Parking
Detached Garage | 2 |
Garage | |
Gravel | |
Heated Garage | |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Lawn |
Size Irregular | 6350.00 |
Size Total | 6350 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6350 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Storage | | | |
Basement | Family Room | | | 15.00 Ft x 16.00 Ft |
Basement | 3pc Bathroom | | | |
Basement | Laundry Room | | | |
Basement | Bedroom | | | 11.00 Ft x 11.00 Ft |
Basement | Bedroom | | | 10.00 Ft x 7.00 Ft |
Main Level | Living Room | | | 11.00 Ft x 17.00 Ft |
Main Level | Other | | | 13.00 Ft x 13.00 Ft |
Main Level | Bedroom | | | 9.00 Ft x 9.00 Ft |
Main Level | Bedroom | | | 10.00 Ft x 8.00 Ft |
Main Level | 4pc Bathroom | | | |
Main Level | Primary Bedroom | | | 10.00 Ft x 12.00 Ft |
https://www.realtor.ca/real-estate/22713525/406-3-street-e-lashburn