Maintenance, Ground Maintenance, Reserve Fund Contributions, Sewer, Waste Removal, Water
$306 MonthlyWelcome to Unit 30, 4008 41 Avenue, located in the Braehill II complex in the Larsen Grove neighbourhood of Lloydminster, SK. This spacious corner unit offers ample parking and is perfect for first-time homebuyers or those looking to generate rental income. The home features three bedrooms on the upper level, including a primary bedroom with a walk-in closet, a convenient guest bathroom on the main floor, and laundry facilities on both the upper and basement levels. All appliances included make this property an excellent opportunity to own or invest in a growing area. Don’t miss out on this gem. 3D Virtual Tour Available! (id:44104)
MLS® Number | A2161280 |
Property Type | Single Family |
Community Name | Larsen Grove |
Community Features | Pets Allowed |
Features | See Remarks, Parking |
Parking Space Total | 2 |
Plan | 102144945 |
Structure | See Remarks |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2013 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Linoleum, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1173 Sqft |
Total Finished Area | 1173 Sqft |
Type | Row / Townhouse |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Lawn |
Size Total Text | Unknown |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8.00 Ft x 10.00 Ft | ||
Second Level | Bedroom | 8.00 Ft x 10.00 Ft | ||
Second Level | Laundry Room | .00 Ft x .00 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Primary Bedroom | 13.00 Ft x 11.00 Ft | ||
Basement | Furnace | .00 Ft x .00 Ft | ||
Main Level | Living Room | 12.00 Ft x 17.00 Ft | ||
Main Level | Other | 13.00 Ft x 14.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27392126/30-4008-41-avenue-lloydminster-larsen-grove
Contact us for more information