Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$305 MonthlyWelcome to your new home in Braehill! Step onto the welcoming front porch and open the door to your open floor plan, featuring lots of natural light!! Your new kitchen comes complete with stainless steel appliances, ceramic tile flooring and easy access to the back deck for those BBQ nights. Upstairs you will find 2 bedrooms, a 4 piece bath with heated towel racks and a larger master with walk in closet. The basement is ready to be finished however you like! Condo fees include snow and yard maintenance so no shoveling or mowing! If your ready for your first home or an investment property look no further! (id:44104)
MLS® Number | A2051180 |
Property Type | Single Family |
Community Name | East Lloydminster City |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Parking |
Parking Space Total | 2 |
Plan | 1021633542 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2013 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate, Linoleum |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1038.53 Sqft |
Total Finished Area | 1038.53 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Total Text | Unknown |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10.25 Ft x 4.75 Ft | ||
Second Level | Bedroom | 8.25 Ft x 10.17 Ft | ||
Second Level | Bedroom | 8.33 Ft x 11.08 Ft | ||
Second Level | Primary Bedroom | 13.58 Ft x 11.58 Ft | ||
Basement | Other | 17.17 Ft x 30.50 Ft | ||
Main Level | Living Room | 13.33 Ft x 16.58 Ft | ||
Main Level | Kitchen | 9.50 Ft x 13.42 Ft | ||
Main Level | Dining Room | 7.00 Ft x 9.58 Ft | ||
Main Level | 2pc Bathroom | 3.33 Ft x 6.75 Ft |
https://www.realtor.ca/real-estate/25630180/29-4260-41-street-lloydminster-east-lloydminster-city
Contact us for more information