Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$275 MonthlyCondo living at its best, this end unit is in the best location of this complex. Backing onto the school grounds, you can enjoy this clean well looked after unit with low maintenance and neutral tones through out. The open concept kitchen living area comes with an oversized island and a 2pc bath. Second level features three bedrooms and a 4 pc bath. Basement is undeveloped waiting for the new owners to come finish as they want. Comes with all appliances and 2 parking stalls conveniently located in front of unit. (id:44104)
MLS® Number | A2049065 |
Property Type | Single Family |
Community Name | East Lloydminster City |
Amenities Near By | Park |
Community Features | Pets Allowed With Restrictions |
Features | No Neighbours Behind |
Parking Space Total | 2 |
Plan | 101880783 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2005 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Central Heating |
Stories Total | 2 |
Size Interior | 1116.5 Sqft |
Total Finished Area | 1116.5 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park |
Landscape Features | Lawn |
Size Total Text | Unknown |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8.08 Ft x 10.25 Ft | ||
Second Level | Bedroom | 8.42 Ft x 11.08 Ft | ||
Second Level | 4pc Bathroom | 10.17 Ft x 4.92 Ft | ||
Second Level | Primary Bedroom | 13.50 Ft x 10.42 Ft | ||
Basement | Other | 16.50 Ft x 29.08 Ft | ||
Main Level | Other | 17.00 Ft x 13.17 Ft | ||
Main Level | Living Room | 14.67 Ft x 16.00 Ft | ||
Main Level | 2pc Bathroom | 3.00 Ft x 6.92 Ft |
https://www.realtor.ca/real-estate/25589079/213-4801-47-avenue-lloydminster-east-lloydminster-city
Contact us for more information