Mortgage Calculator
"*" indicates required fields
Huge square footage, double garage and built in 2005...for under $270,000! Welcome to the town of Marshall, where you can watch the kids walk the entire way into the school from your front window! The kitchen is spacious with lots of solid maple cabinetry and a 6 foot island offers an abundance of counter space. Main floor laundry room is a good size and measuring 30 square feet, two huge bedrooms, a separate dining space and a luxurious bathroom with jacuzzi tub are on the main floor. The basement is mostly finished with 2 more large bedrooms, half bath, a ton or storage and big family room. The landscaped yard has a natural gas BBQ hook-up (BBQ included!) 3 big flower beds, a rock garden, lots of trees for privacy, garden shed and a 22x26 heated garage and lots of space in the back for parking the RV, boat and 5 extra vehicles if needed! Good solid house and just a short drive to Lloydminster. Check this one out! (id:44104)
MLS® Number | A1209980 |
Property Type | Single Family |
Amenities Near By | Playground |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 80b15343 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Water Softener, Stove, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer, Water Heater - Gas |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2005 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1558 Sqft |
Total Finished Area | 1558 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Playground |
Landscape Features | Landscaped, Lawn |
Size Depth | 0.3 M |
Size Frontage | 0.3 M |
Size Irregular | 9900.00 |
Size Total | 9900 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 9900 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 15.00 Ft x 10.00 Ft | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Storage | 17.17 Ft x 10.50 Ft | ||
Basement | Family Room | 19.83 Ft x 18.83 Ft | ||
Basement | Bedroom | 15.50 Ft x 10.83 Ft | ||
Basement | Furnace | 21.00 Ft x 10.00 Ft | ||
Main Level | Kitchen | 18.67 Ft x 10.00 Ft | ||
Main Level | Living Room | 16.67 Ft x 16.00 Ft | ||
Main Level | Bedroom | 10.33 Ft x 15.67 Ft | ||
Main Level | Laundry Room | 5.42 Ft x 6.00 Ft | ||
Main Level | Dining Room | 10.50 Ft x 14.00 Ft | ||
Main Level | Bedroom | 14.00 Ft x 11.75 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24314622/203-old-jasper-highway-marshall
Contact us for more information